| 2012 RATES | ||||||
| 2 people |
3/4 people | 6 people | ||||
| base year | high season | base year | high season | base year | high season | |
| Chalets 2 et 3 | 380 € | 450 € | - | - | - | |
| Chalet 1-4-5-6-7 | 520 € | 580 € | 520 € | 580 € | - | - |
| Chalet 8 | - | - | - | - | 600 € | 650 € |
| Per night | 60 € | 65 € | 80 € | 90 € | 95 € | 105 € |
| Water cure (3 weeks) | 650 € | 900 € | - | - | - | - |
| 2 people | 3 people | 4 people | ||||
| base year | high season | base year | high season | base year | high season | |
| Guest-houses* | 60 € | 70 € | 70 € | 80 € | 80 € | 90 € |
*Breakfast included